Description
| structure | |
| Host size (mm) | 46.4mm*11mm |
| Head weight (g) | 22g |
| Head and strap weight (g) | 37g |
| Bottom shell material | plastics |
| Strap size (mm) | 20mm |
| Band Material | silica gel |
| Key material | aluminium alloy |
| Waterproof | IP67 |
| Color | Black, blue, pink |
| Hardware | |
| CPU( BT MCU) | ZB5691F |
| SPI ROM | 64M |
| Display | 1.38-inch TFT 240 * 240 pixels |
| TP cover plate | 2.5D TP |
| Heart rate sensor | LC09A |
| G-sensor | SC7A20H |
| Battery capacity | 210mah |
| Charging method | Magnetic charging |
| Bluetooth version | BLE5.3 |
| watch dial | Local dial, online dial, dial customization, album dial |
| Battery life | Regular use: 3-5 days, mild use: 7-10 days |
| App | |
| Android/iOS QR code download | Google Play&iOS search: GloryFit |
| APP supports mobile system | Android 7.0 and above, iOS 11.0 and above |
| APP supports languages | IOS languages: Traditional Chinese, Simplified Chinese, English, Ukrainian, Russian, Bulgarian, Indonesian, Türkiye, Hebrew, German, Italian, Czech, Slovak, Japanese, French, Polish, Thai, Romanian, Portuguese, Mongolian, Spanish, Arabic, Korean Android languages: Simplified Chinese, Traditional Chinese, English, Arabic, Czech, German, Greek, Spanish, French, Hindi, Hungarian, Indonesian, Italian, Hebrew, Japanese, Korean, Mongolian, Malaysian, Polish, Portuguese, Romanian, Russian, Slovak, Thai, Türkiye, Ukrainian, Vietnamese |
| Software | |
| Watch language | Chinese, English, Japanese, German, Spanish, French, Italian, Portuguese, Arabic, Russian, Turkish, Indonesian, Java, Thai, Traditional Chinese, Vietnamese, Malaysian |
| Health function | Heart rate monitoring, blood oxygen monitoring, sleep monitoring, respiration monitoring, etc |
| Bluetooth linkage function | Call, music, voice assistant, remote control camera, etc |
| notice | Message notification, reminder notification, etc |
| Small tools | Raise your hand to turn on the screen, alarm clock, stopwatch, weather, calculator, etc |
| Sports mode | Multiple types of sports such as walking, running, cycling, hiking, etc |















Reviews
There are no reviews yet.