Description
| Material | ABS |
| Sound channel system | Wireless stereo sound |
| Manipulation Mode | touch |
| Waterpfoof Level | IP 4 |
| PPG Ship | AC6966B4 |
| Connect Parameter | V6.0 |
| FM Receive | Frequency band 76.0 – 108.0 MHz |
| Compatible System | HFP、A2DP、AVRCP、HSP BR+EDR+BLE |
| operating frequency | 2.4GHZ-2.4835GHZ ISM Band |
| distance | ≥10 meters |
| Horn power | 200mw/300mw |
| Earphone power amplifier type | MIX8004Class D amplifier |
| Response of frequency | 100~20000Hz |
| horn | Horn 1509 |
| Microphone | Silicon Mic 2718 |
| battery | Lithium ion polymer battery 3.7V capacity: 200MA |
| Current of charge | 140MA |
| Charging time: | About 2hours |
| Saturation voltage: | 4.2V±0.05 |
| Static power consumption: | About 9UA |
| Standby power consumption: | ≦6MA |
| Running time: | About 3 hours (maximum volume) |
| Shutdown standby time: | About 6 months |
| Over discharge protection: | 3.3V±0.05 |
| Packing | Glasses, charging cable, glasses cloth |
Sanvok Technology
AI Smart Glasses & Smart Watches In‑house Manufacturer
OEM & ODM | Private-Label Custom Solutions
Serving global brands, e-commerce & Amazon sellers, distributors & & global gift companies
Strict QC, stable supply & responsible after-sales service
Help businesses reduce procurement costs by up to 20%
CE, RoHS & FCC certified
Email: info@sanvok.com
WhatsApp: +86 189 2659 9087
Contact us for catalog & quotation







Reviews
There are no reviews yet.