Description
| Product Model | GE400 |
| Operating system | Ucos system |
| MCU | JieLi7013A7 |
| 4G chip | SCS527E |
| ECG chip | TI AFE4950 |
| Blood oxygen chip | TI AFE4950 |
| Temperature sensor | thermal resistor |
| PPG chip | RA3220 + TI AFE4950 |
| Gravity sensor | DA267 |
| Virbation | Mute/vibrate |
| Compatible system | Android 8 and above,iOS 13 and above |
| Frequency band | FDD:B1,B3,B5,B8,TDD:B34,B38,B39,B40,B41 |
| Special Features | Imported flagship TiAFE4950 sensor, Nano SIM card 4G HD call+Bluetooth call, AI health analysis, electrocardiogram detection, heart health analysis, one-button micro-physical examination, emotional fatigue analysis, EDA skin electricity detection, 24-hour scientific sleep monitoring, and remote care of relatives and friends. |
| Long-distance care of relatives and friends |
APP family or friends share monitoring real-time data. |
| Health function | Electrocardiogram detection, AI health analysis, heart health analysis, micro-physical examination function, emotion detection, fatigue detection, EDA skin electricity detection (sentiment index),Body composition assessment (body fat BMI), noninvasive blood glucose assessment,Blood component evaluation (uric acid and lipid function), MET, HRV monitoring, SOS emergency call function,Blood oxygen monitoring, respiratory training, female health, heart rate monitoring, body temperature monitoring,Blood pressure monitoring, Stress monitoring, 24-hour scientific sleep monitoring,Remote care for relatives and friends, sedentary reminder and other health functions. |
| Other functions | 4G HD call+Bluetooth call, Alipay, flashlight, step counting/calorie/distance, multi-motion mode, alarm clock, information screen display function, weather forecast, intelligent voice assistant, games, world clock, calculator, calendar, timer, stopwatch, remote photo taking, music playing and control. |
| APP | G Band |
| Screen size | 1.56 inch 480*480 resolution |
| Screen Type | AMOLED |
| BLuetooth | BLE 5.3 |
| 4G network | FDD/TDD |
| Battery Type | High density li-polymer |
| Battery Capcaity | 470 mAh |
| Charging Type | Magnetic charging (with short circuit protection) |
| Endurance Time | Use for 3-7 days and standby for 20 days. |
| Manipulation Mode | Full-screen touch control, mobile APP control |
| Language | Watch language: Chinese, Japanese, English, German, French, Italian,Spanish, Portuguese, Russian, Polish, Czech, Hungarian, Thai, Vietnamese APP languages: APP language: Danish, Ukrainian, Urdu, Russian,Croatian, Hungarian, Bok malvin, Norwegian, Hindi, |
| Material | Shell: LDS+ stainless steel ECG key Bottom shell: PC+ABS sprayed with black high-gloss environmental protection paint+medical-grade high-performance conductive glass. Strap: environmentally friendly silicone/leather strap |
| Color | Black fuselage Silicone strap: black, red and blue Leather strap: black and brown |
| Packing | Watches, airbags, watchbands, charging cables, operating instructions, wrist band scales, packaging boxes. |
| Bracelet size | 57*50*13MM (length and width) |
| Box Szie | Outer box: 50/ box Color box size: 171*96*33MM |
















Reviews
There are no reviews yet.