Description
| Master control chip | JL7018F3+V821L2 |
| Connect Parameter | V6.0 |
| Manipulation Mode | touch+key |
| Waterpfoof Level | IP 4 |
| memory | Micro SD 512MB |
| Camera chip | Sony IMX219 |
| video | 1344 x2400P 30帧 |
| microphone | Single silicon wheat |
| physical button | Supports two buttons |
| touch button | touch+key |
| horn | 6Euro Electric1609 Horn |
| Rated Power | 0.8W |
| Frequency scope | 600Hz~20kHz |
| battery | 255mAh |
| Photos, videos, and recordings |
WIFI transmission |
| wear detection | Does not support wearing detection |
| debounce | Video Stabilization |
| Charging method | 2-pin magnetic suction |
| indicator light | Support photo indicator light |
| Mirror body material | ABS+PC |
| Mirror leg pivot | Metal stainless steel shaft |
| charging current | 200mA with path management |
| Working standby power consumption: | 4MA |
| Shutdown standby time: | 6 months |
| Duration of listening to music | Continuous playback for about 5 hours |
| Domestic AI Large Model | Tongyi |
| Overseas AI Large Model | oppo AI |
| APP Download | HDF Vision AI |
| Voice wake-up words | Hey Alice |
Sanvok Technology
AI Smart Glasses & Smart Watches In‑house Manufacturer
OEM & ODM | Private-Label Custom Solutions
Serving global brands, e-commerce & Amazon sellers, distributors & & global gift companies
Strict QC, stable supply & responsible after-sales service
Help businesses reduce procurement costs by up to 20%
CE, RoHS & FCC certified
Email: info@sanvok.com
WhatsApp: +86 189 2659 9087
Contact us for catalog & quotation














Reviews
There are no reviews yet.