Description
| Product Model | E910 Screenless Smart Band |
| Function points | ECG heart health analysis, heart rate monitoring, 24-hour scientific sleep monitoring, blood oxygen monitoring, HRV monitoring, women’s health (menstrual tracking), remote care for relatives and friends, body temperature monitoring, blood component monitoring (blood lipid uric acid, etc.),Body composition detection (BMI body fat rate, etc.), blood pressure monitoring, stress monitoring, medication reminder and other health functions, non-invasive blood sugar assessment and so on. Step counting/calories/distance, 120+ multi-exercise mode, etc. APP:G band. |
| Master Chip | JL 7013A |
| Blood oxygen | 500HZ- huiding 3228T |
| gravity sensor | DA267 |
| PPG chip | PD2325+GH3228T |
| Virbation | Mute/vibrate |
| Waterpfoof Level | IP68 |
| Compatible System | Android 8.0 and above,iOS 13.0 and above |
| Health Features | ECG heart health analysis, heart rate monitoring, 24-hour scientific sleep monitoring, blood oxygen monitoring, HRV monitoring, women’s health (menstrual tracking), remote care for relatives and friends, blood composition monitoring, body composition detection (BMI body fat rate, etc.), stress monitoring, and other health functions. |
| Other Functions | Step counting/calories/distance, 120+ exercise mode, message notification, alarm clock, remote photo taking by shaking, finding equipment, etc. |
| Screen Size | No screen |
| Screen Type | |
| Bluetooth version | BLE 5.3 |
| Battery Type | High density li-polymer |
| Battery Capcaity | 180 mah(Charge for 2-3 hours) |
| Charging Type | Magnetic charging |
| Endurance Time | Use for 5~7days and standby for 30+ days. |
| Manipulation Mode | Mobile APP control |
| Material | Case: Metal mid-frame + plastic bottom shell (in-mold injection steel plate) Strap: Braided strap + stainless steel plate |
| Color | Gunmetal head, black + gray (dual straps); Rose gold head, pink + beige (dual straps) |














Reviews
There are no reviews yet.