Description
| Product Model | GS500 |
| Special Features | Imported Murata air pump+imported flagship TiAFE4950 sensor, Nano SIM card 4G HD call+Bluetooth call, oscillometric air pump+airbag blood pressure detection, AI health analysis, electrocardiogram detection, heart health analysis, one-button micro-physical examination, emotional fatigue analysis, EDA skin electricity detection, 24-hour scientific sleep monitoring, and remote care of relatives and friends. |
| Operating system | Ucos system |
| Blood pressure type | Oscillographic air pump+air bag type |
| Air pressure sensor | MZB3004 |
| Air pump model | Murata MZB3007 |
| MCU | JieLi7013A7 |
| 4G chip | SCS527E |
| ECG chip | TI AFE4950 |
| Blood oxygen chip | TI AFE4950 |
| Temperature sensor | Contact temperature sensor |
| PPG chip | RA3220 + TI AFE4950 |
| Gravity sensor | DA267 |
| Virbation | Mute/vibrate |
| Compatible system | Android 8 and above,iOS 13 and above |
| Frequency band | FDD:B1,B3,B5,B8,TDD:B34,B38,B39,B40,B41 |
| Health function | Oscillometric blood pressure detection, Electrocardiogram detection, AI health analysis, heart health analysis, micro-physical examination function, emotion detection, fatigue detection, EDA skin electricity detection (sentiment index),Body composition assessment (body fat BMI), noninvasive blood glucose assessment,Blood component evaluation (uric acid and lipid function), MET, HRV monitoring, SOS emergency call function,Blood oxygen monitoring, respiratory training, female health, heart rate monitoring, body temperature monitoring,Stress monitoring, 24-hour scientific sleep monitoring,Remote care for relatives and friends, sedentary reminder and other health functions. |
| ECG * Analysis of 32 Types of Heart Diseases | 32 Types of ECG Diagnostic Risk Assessment: 1. Cardiac arrest 2. Arrhythmia 3. Bradycardia 4. Tachycardia 5. Atrial premature beat 6. Trigeminy 7. Bigeminy 8. Ventricular premature beat 9. Atrial flutter 10. Paroxysmal ventricular tachycardia 11. Paroxysmal supraventricular tachycardia 12. Junctional premature beat 13. Atrial hypertrophy 14. Ventricular fibrillation 15. Ventricular flutter 16. Atrial fibrillation 17. Myocardial infarction (injury type) 18. Myocardial infarction (ischemic type) 19. Myocardial ischemia 20. Ventricular hypertrophy 21. Atrial escape beat 22. Ventricular escape beat 23. Junctional escape beat 24. Myocardial infarction (necrosis type) 25. Third-degree AV block 26. Second-degree AV block – Type II 27. Second-degree AV block – Type I 28. First-degree AV block 29. Pre-excitation syndrome (WPW) 30. Left anterior fascicular block (LAFB) 31. Right bundle branch block (RBBB) 32. Left bundle branch block (LBBB) |
| Other functions | 4G HD call+Bluetooth call, Alipay, flashlight, step counting/calorie/distance, multi-motion mode, alarm clock, information screen display function, weather forecast, intelligent voice assistant, games, world clock, calculator, calendar, timer, stopwatch, remote photo taking, music playing and control. |
| APP | G Band |
| BLuetooth | BLE 5.3 |
| 4G network | FDD/TDD |
| Screen size | 2.06inch 410*502 resolution |
| Screen Type | AMOLED |
| Battery Type | High density li-polymer |
| Battery Capcaity | 390 mAh |
| Charging Type | Magnetic charging (with short circuit protection) |
| Endurance Time | Use for 5–10 days, standby for 20 days |
| Manipulation Mode | Full-screen touch control, mobile APP control |
| Language | Language: Chinese (Simplified), Traditional Chinese, Japanese, English, German, French, Italian, Spanish, Portuguese, Russian, Polish, Czech。
APP languages: APP language: Danish, Ukrainian, Urdu, Russian,Croatian, Hungarian, Bok malvin, Norwegian, Hindi, |
| Material | Shell: LDS+ stainless steel ECG key Bottom shell: PC+ABS sprayed with black high-gloss environmental protection paint+medical-grade high-performance conductive glass. Strap: environmentally friendly silicone/leather strap |
| Color | Black fuselage Silicone strap: black, red and blue Leather strap: black and brown |
| Packing | Watches, airbags, watchbands, charging cables, operating instructions, wrist band scales, packaging boxes. |
| Bracelet size | 60*42*12MM (length and width) |
| Box Szie | Outer box: 50/ box Color box size: 171*96*33MM |























Reviews
There are no reviews yet.