Description
| Product parameter | ||
| model | S1 | |
| colour | Titanium color & red | |
| physical dimension | 31mm(L)X 47mm(W)X 15.9mm(H) | |
| net weight | 48g | |
| Master chip | ASR3603 | |
| operating system | RTOS | |
| Motherboard memory | RAM 128Mb+ROM 128Mb+Built-in ROM 64Mb | |
| Operation method | Touch +1 function button | |
| charging method | 2PIN Micro Magnetic Charging Cable | |
| Charger specifications | Output: 5V/300mA (the product does not have a charger) | |
| Standby mode | Single card | |
| waterproof level | IPX7 waterproof | |
| External screen (touch screen) | Touch: Capacitive single-point touch | |
| Material: Panda glass | ||
| Internal screen (display screen) | Type: 1.45 inch color screen & 1.57 inch color screen | |
| Resolution: 172*320 & 200*320 | ||
| battery | Polymer lithium ion | |
| Battery capacity: 650mAh | ||
| Charging time: about 4H | ||
| Standby time: about 2-5days (standby environment: battery is fully charged, card is turned on, network and signal are stable, about 4H positioning once) | ||
| Shell material | ABS plastic | |
| Bottom shell material | ABS plastic | |
| Strap material | Silicone strap | |
| flashlight | no | |
| camera | optional | |
| speaker | 0815 welding wire | |
| Mike | 4015 welding wire | |
| Hall | no | |
| Bluetooth | no | |
| Vibration motor | support | |
| Heart rate chip | support, 3918 IC | |
| G-sensor | support, three axis speed sensors;optical sensor support | |
| External memory card | not support | |
| frequency bandsupport | FDD:B1/2/3/5/7/8/20,TDD:38/39/40/41,GSM,2/3/5/8 | |
| Insert the card way | Nano SIM small card with chip facing down and notch facing inward (with card holder) | |
| Positioning way | GPS+LBS base station positioning + WiFi positioning | |
| Positioning accuracy | GPS positioning accuracy: 3-10 meters WiFi positioning accuracy: 3-50 meters LBS base station positioning accuracy: 100-1000 meters |
|
| Product Features | ||
| The main function | Watch function | GPS+WIFI+LBS positioning way, video call(optional), SOS emergensy call, phone book, photo taking(optional), dialing, micro chat, alarm clock, photo album(optional), pedometer, message, history route, geo-fence, auto answer |
| Health monitoring | Heat rate, blood pressure, blood oxygen, temperature | |
| Smart reminder | SOS emergency call reminder, fall reminder, take medicine reminder, leave safe area reminder, low battery reminder, SOS SMS reminder, low battery SMS reminder | |


















Reviews
There are no reviews yet.